WebCT Questionnaire
The purpose of this questionnaire is to investigate the overall student’s satisfaction level using a new version of blackboard that boasts of new features. In the first section, it will ask participant’s personal information. In the second section, the questionnaire will investigate the level of awareness of student’s instructors. The third section will ask the frequency of new blackboard usage by participants while the last section will explore the satisfaction level of the students using the system.
SECTION 1: PERSONAL INFORMATION
Name of participant
Name of course you are pursuing
Year of study
Gender
Age
Tick Yes or No on the blackboard features you use
Blackboard features you use | Yes | No |
Discussion forums | ||
Notices from lectures | ||
CMD | ||
Announcements sent as emails to learners | ||
Chat rooms | ||
Audio streamed lectures | ||
Blogs | ||
Wikis | ||
Learning resources & associated activities | ||
Links to relevant websites | ||
Video streamed lectures | ||
Questions | ||
Group work area | ||
Assessment Information | ||
Email contact with fellow students | ||
Samples of previous exams | ||
Examples of previous tasks | ||
Opportunity for response from students | ||
Frequently asked questions |
SECTION II: AWARENESS LEVELS OF INSTRUCTORS
This section will determine the level of instructor competence based on the criteria below
1: Novice- this instructor does not have previous blackboard experience and is only conversant with general instructions.
2: Advanced beginner- this instructor has little experience but his or her teaching experience is suitable
3: Competent: This instructor can analyze circumstances and apply necessary skills efficiently
4: Proficient: this instructor understands the blackboard very well and can use it in different ways effectively
5: Expert: This instructor shows high awareness level and has intuitive knowledge of blackboard use. He or she is proficient.
Mark with 1,2,3,4 or 5 where applicable
What do you think are the instructor’s awareness levels in conducting the following blackboard features? | |||||
Discussion mediums | |||||
Announcements from lectures | |||||
CMD | |||||
Announcements sent as emails to students | |||||
Chat rooms | |||||
Audio-streamed lectures | |||||
Blogs | |||||
Wikis | |||||
Learning resources & associated deeds | |||||
Links to relevant websites | |||||
Video-streamed lectures | |||||
Quizzes | |||||
Group work area | |||||
Assessment Data | |||||
Email contact with fellow students | |||||
Examples of previous exams | |||||
Samples of previous assignments | |||||
Opportunity for feedback from students | |||||
Frequently asked questions |
In general, how would you rate instructor’s level of awareness on blackboard usage as a teaching aid?
SECTION III: FREQUENCY OF USE
Mark with 1,2,3,4 or 5 where applicable
How frequent do you use these features? | |||||
Announcements from lectures | |||||
Discussion forums | |||||
CMD | |||||
Announcements sent as emails to learners | |||||
Chat rooms | |||||
Audio-streamed lectures | |||||
Blogs | |||||
Wikis | |||||
Learning resources & associated activities | |||||
Links to relevant websites | |||||
Video-streamed lectures | |||||
Questions | |||||
Group work area | |||||
Assessment Information | |||||
Email contact with fellow students | |||||
Examples of previous exams | |||||
Examples of previous assignments | |||||
Opportunity for feedback from students | |||||
Frequently asked questions |
SECTION IV: MEASURING SATISFACTION LEVELS
SATISFACTION WITH THE BLACKBOARD SYSTEM
- Extremely dissatisfied
- Moderately satisfied
- Neutral (Neither satisfied or nor dissatisfied
- Moderately satisfied
- Extremely satisfied
Mark with 1,2,3,4 or 5
How Satisfied are you with | |||||
The value of the blackboard system | |||||
The regularity with which use the blackboard system | |||||
Your access to the system | |||||
The level of assistance provided by the instructors | |||||
instructors guidance when using blackboard | |||||
The new awareness that you are deriving from the system | |||||
The capability of the system to enhance your learning | |||||
The know-how of using the blackboard | |||||
Your input level during lessons | |||||
The amount of time instructors use the blackboard system | |||||
The level of student-blackboard interaction | |||||
The level of student-instructor contact while using the system | |||||
The number of students using the system at a go | |||||
The font size of words | |||||
The ability of the system to meet your educational needs | |||||
The simplicity with which you navigate the system | |||||
The capacity demand of the system |
Is the new blackboard system better than the old system? Explain your answer
SATISFACTION LEVELS REGARDING OUTCOMES
-
- Extremely dissatisfied
- Moderately dissatisfied
- Neutral (Neither satisfied or nor dissatisfied)
- Moderately satisfied
- Extremely satisfied
Mark with 1,2,3,4 or 5
How satisfied are you with the system’s | |||||
Ability to help you deliberate critically | |||||
Capability to help you resolve problems successfully | |||||
Capability to heighten your novelty and creativity | |||||
Capacity to update your knowledge and skill level | |||||
Capacity to enhance social virtues such as honesty | |||||
Capacity to help you become gender sensitive | |||||
Capacity to help you respect the cultures of other people | |||||
Capacity to enhance your skills of undertaking ongoing self-directed learning | |||||
Capacity to develop your zeal for further learning | |||||
Capacity to improve your interpersonal skills | |||||
Capacity to improve your communication skills | |||||
Capacity to enhance your understanding of modern information and communication know-how | |||||
Capacity to develop your teamwork ideals | |||||
Capacity to facilitate your handling of unexpected situations | |||||
Ability to help you manage change effectively |
SATISFACTION LEVELS REGARDING INSTRUCTORS
-
- Extremely dissatisfied
- Moderately dissatisfied
- Neutral (Neither satisfied or nor dissatisfied)
- Moderately satisfied
- Extremely satisfied
Mark with 1,2,3,4 or 5
How satisfied are you with your instructor’s | |||||
Ability to meet your expectations academically using blackboard | |||||
Subject content in his/her blackboard | |||||
Ability to connect theory with practice using technology | |||||
Ability to use significant learning materials | |||||
Ability to use interesting and suitable teaching methods using blackboard | |||||
Capability to use up to date technological facilities | |||||
Class work and exams assessment methods | |||||
Response provision: they are constructive and timely | |||||
Contact class locations: they are free for all, easily accessible and encourage student participation | |||||
Class attendance schedules |
Do you think the instructor is better off without the system?
SATISFACTION LEVELS OF BLACKBOARD FEATURES
-
- Extremely dissatisfied
- Moderately dissatisfied
- Neutral (Neither satisfied or nor dissatisfied)
- Moderately satisfied
- Extremely satisfied
Important Note: Answer only those features that you have used before
Mark with 1,2,3,4 or 5 where applicable
How satisfied are you with these features | |||||
Announcements from lectures | |||||
Discussion forums | |||||
CMD | |||||
Announcements sent as emails to students | |||||
Chat rooms | |||||
Audio-streamed lectures | |||||
Blogs | |||||
Wikis | |||||
Learning resources & associated activities | |||||
Links to relevant websites | |||||
Video-streamed lectures | |||||
Quizzes | |||||
Group work area | |||||
Assessment Information | |||||
Email contact with fellow students | |||||
Examples of previous exams | |||||
Examples of previous assignments | |||||
Opportunity for feedback from students | |||||
Frequently asked questions |
What is the best feature on the new blackboard system in your opinion?
Kindly explain why you believe it is the best feature on the new blackboard system
What is the worst feature on the new blackboard system in your opinion?
Kindly explain why you think it is the worst feature on the new blackboard system
Which features would you like added to the new blackboard system?
Which features would you like removed from the system?
Any comments
Thank you for taking part in this survey.